$539,000
Bedroom(s): 4
Bathroom(s): 3.1
Square Footage: 3772
Year Built: 1994
MLS#: 11342357
Found in Collin County on 2616 Polo Lane in Plano Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1994 and is currently available at $539,000.
For more information about MLS #11342357 or other homes for sale in the 75093 area of Plano, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | Ceiling Fans, Gas Water Heater, Tankless Water Heater, N, Cable TV Available, Decorative Lighting, Plantation Shutters, Wet Bar, Window Coverings, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, 3 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 3 Living Areas, Game Room, Drip/Dry Area, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Opener, Rear |
| Planned Community: | Willow Bend West 03a 03b |
| Private Pool: | Attached Spa, Cleaning System, Heated, Play Pool, Pool |
| Private Spa: | Attached Spa |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Cathy Roush |
| Listing Courtesy Of: | Keller Williams Realty Preston |
Willow Bend Real Estate in Plano TX
24 Four-Bedroom Homes for Sale in Willow Bend
Search for all Willow Bend 4-Bedroom Real Estate in Plano TX
42 Eco-Friendly Willow Bend Real Estate Listings
Reveal all Listings for Willow Bend Green Property in Plano TX

Did You Know?
As of 2000, Jacksboro had a population of 4,553. Jacksboro gives off a small-town atmosphere and embraces its cultural heritage and history. Although Jacksboro feels like a small, tight-knit community, there are several recreational and tourist hot spots scattered around town.





