$800,000
Bedroom(s): 5
Bathroom(s): 4.1
Square Footage: 5362
Year Built: 1999
MLS#: 11370486
Found in Collin County on 5740 Northbrook Drive in Plano Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 1999 and is currently available at $800,000.
For more information about MLS #11370486 or other homes for sale in the 75093 area of Plano, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | Ceiling Fans, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Jack & Jill Bath, Linen Closet, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Self Clean, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 4 Living Areas, Game Room, Library/Study, Media Room, Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Rear |
| Planned Community: | Pebble Brook At Willow Bend |
| Private Pool: | Attached Spa, Cleaning System, Heated, In Ground Gunite, Play Pool, Separate Spa/Hot Tub, Pool |
| Private Spa: | Attached Spa, Separate Spa/Hot Tub |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $19,336 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Joseph Cannella |
| Listing Courtesy Of: | JC Ryan Realty, Inc. |
Willow Bend Real Estate in Plano TX
30 Five-Bedroom Homes for Sale in Willow Bend
Find all Willow Bend Five-Bedroom Houses in Plano TX on MLS
39 Luxury Properties in Willow Bend
Browse Through all Willow Bend High-End Real Estate in Plano TX on MLS

Did You Know?
Keller Sports Park takes up more than 130 acres. With something for everyone, Keller Sports Park has baseball fields, football fields, regulated soccer fields and youth soccer fields, concession stands, picnic tables and playgrounds. There’s also a one-mile hiking and bike trail, volleyball courts, a fishing pond, equestrian trails and much more.





